Geometry Worksheets

From MHSHS Wiki

(Difference between revisions)
Jump to: navigation, search
 
(13 intermediate revisions not shown)
Line 3: Line 3:
-
The following are Geometry worksheets.
+
== Pythagorean Theorem, Distance and Midpoint Formulas ==
 +
*[[Media: Pythagorean_Theeorem.pdf‎ |Pythagorean Theorem Worksheet]]
 +
*[[Media:Distance_&_Midpoint-9-2_ME.pdf‎|Distance & Midpoint 9-2 ME]]
 +
*[[Media:9-2-EE-Distance-Midpoint.pdf|Distance & Midpoint 9-2 EE]]
 +
 
 +
== Angles ==
 +
*[[Media:Vertical_angles_1-7_ME.pdf|Vertical, Supplementary & Complementary Angles 1-7 ME]]
 +
*[[Media:Vertical_angles_1-7_EE.pdf|Vertical, Supplementary & Complementary Angles 1-7 EE]]
 +
 
*[[Media: 1-1_EE_Inductive_Reasoning_and_Patterns.pdf|1-1 EE Inductive Reasoning & Patterns]]
*[[Media: 1-1_EE_Inductive_Reasoning_and_Patterns.pdf|1-1 EE Inductive Reasoning & Patterns]]
Line 16: Line 24:
*[[Media: 2-3_ME_Parallel_-_Perpendicular_Lines.pdf|2-3 ME Parallel/Perpendicular Lines]]
*[[Media: 2-3_ME_Parallel_-_Perpendicular_Lines.pdf|2-3 ME Parallel/Perpendicular Lines]]
-
*[[Media: 1-7_ME-Supp-Comp-Vertical_Angles.pdf|1-7 ME -Vertical-Supp-Comp Angles]]
+
 
*[[Media: Simplifying_Radical_Expressions_9-4_ME.pdf|Simplifying Radical Expressions 9-4 ME]]
*[[Media: Simplifying_Radical_Expressions_9-4_ME.pdf|Simplifying Radical Expressions 9-4 ME]]
*[[Media: Adding_&_Subtracting_Radicals_9-5_ME.pdf|Adding & Subtracting Radicals 9-5 ME]]
*[[Media: Adding_&_Subtracting_Radicals_9-5_ME.pdf|Adding & Subtracting Radicals 9-5 ME]]
-
*[[Media:Distance_&_Midpoint-9-2_ME.pdf‎|Distance & Midpoint 9-2 ME]]
+
 
-
*[[Media:9-2-EE-Distance-Midpoint.pdf|Distance & Midpoint 9-2 EE]]
+
*[[Media:External_Angle_Theorem_2-1-EE.pdf|External Angle Theorem 2-1 EE]]
*[[Media:External_Angle_Theorem_2-1-EE.pdf|External Angle Theorem 2-1 EE]]
*[[Media:External_Angle_Theorem_2-1-ME.pdf|External Angle Theorem 2-1 ME]]
*[[Media:External_Angle_Theorem_2-1-ME.pdf|External Angle Theorem 2-1 ME]]
*[[Media:4-1_EE_Logical_reasoning.pdf‎ |Logical Reasoning 4-1 EE]]
*[[Media:4-1_EE_Logical_reasoning.pdf‎ |Logical Reasoning 4-1 EE]]
 +
*[[Media:4-2_EE_Isosceles_Triangles.pdf |Isosceles Triangles 4-2 EE]]
 +
*[[Media:4-2_ME_Isosceles_Triangles.pdf |Isosceles Triangles 4-2 ME]]
 +
*[[Media:4-3_EE_Intro_to_proofs.pdf‎|Introduction to proofs 4-3 EE]]
*[[Media:4-3_EE_Intro_to_proofs.pdf‎|Introduction to proofs 4-3 EE]]
*[[Media:Parallel_Lines_7-1-EE.pdf‎ |Lines Cut by a Transversal 7-1-EE]]
*[[Media:Parallel_Lines_7-1-EE.pdf‎ |Lines Cut by a Transversal 7-1-EE]]
Line 32: Line 42:
*[[Media: 5-8_EE_-_Slope_of_Parallel_and_Perp_LInes.pdf|5-8 EE Slopes of Parallel and Perpendicular Lines]]
*[[Media: 5-8_EE_-_Slope_of_Parallel_and_Perp_LInes.pdf|5-8 EE Slopes of Parallel and Perpendicular Lines]]
*[[Media: 5-8_ME_-_Slope_of_Parallel_and_Perp_LInes.pdf|5-8 ME Slopes of Parallel and Perpendicular Lines]]
*[[Media: 5-8_ME_-_Slope_of_Parallel_and_Perp_LInes.pdf|5-8 ME Slopes of Parallel and Perpendicular Lines]]
-
*[[Media:Vertical_angles_1-7_ME.pdf|Vertical, Supplementary & Complementary Angles 1-7 ME]]
+
 
-
*[[Media:Vertical_angles_1-7_EE.pdf|Vertical, Supplementary & Complementary Angles 1-7 EE]]
+
*[[Media:8-1-ME-SSS-SAS.pdf|SSS, SAS Triangle Congruence Theorems 8-1 ME]]
*[[Media:8-1-ME-SSS-SAS.pdf|SSS, SAS Triangle Congruence Theorems 8-1 ME]]
*[[Media:8-1-EE-SSS-SAS.pdf|SSS, SAS Triangle Congruence Theorems 8-1 EE]]
*[[Media:8-1-EE-SSS-SAS.pdf|SSS, SAS Triangle Congruence Theorems 8-1 EE]]
Line 40: Line 49:
*[[Media:8-3-EE-Hypo-Leg-Proofs.pdf|Hypotenuse-Leg Triangle Congruence Theorems 8-3 EE]]
*[[Media:8-3-EE-Hypo-Leg-Proofs.pdf|Hypotenuse-Leg Triangle Congruence Theorems 8-3 EE]]
*[[Media:8-3-ME-Hypo-Leg-Proofs.pdf|Hypotenuse-Leg Triangle Congruence Theorems 8-3 ME]]
*[[Media:8-3-ME-Hypo-Leg-Proofs.pdf|Hypotenuse-Leg Triangle Congruence Theorems 8-3 ME]]
 +
*[[Media:8-3_-_Trigonometry_-_Form_G.pdf‎| 8-3 - Right Triangle Trig - Form G]]
 +
*[[Media:8-4_-_Angle_of_depression_and_elevation_-_Form_G.pdf‎‎| 8-4 - Angle of Elevation and Depression - Form G]]
 +
 +
Line 45: Line 58:
*[[Media:8-4-EE-CPCTC.pdf|Corresponding Parts of Congruent Triangles are Congruent (CPCTC) 8-4 EE]]
*[[Media:8-4-EE-CPCTC.pdf|Corresponding Parts of Congruent Triangles are Congruent (CPCTC) 8-4 EE]]
*[[Media:8-4-ME-CPCTC.pdf|Corresponding Parts of Congruent Triangles are Congruent (CPCTC) 8-4 ME]]
*[[Media:8-4-ME-CPCTC.pdf|Corresponding Parts of Congruent Triangles are Congruent (CPCTC) 8-4 ME]]
 +
*[[Media:8-5_Mixed_Exercises_-_Overlapping_triagnles.pdf|Overlapping Triangles 8-5 ME]]
 +
 +
 +
*[[Media:Internal-external_angles_2-2-EE.pdf|Internal/External Angles of Polygons 2-2 EE]]
*[[Media:Internal-external_angles_2-2-EE.pdf|Internal/External Angles of Polygons 2-2 EE]]
*[[Media:Internal-external_angles_2-2-ME.pdf|Internal/External Angles of Polygons 2-2 ME]]
*[[Media:Internal-external_angles_2-2-ME.pdf|Internal/External Angles of Polygons 2-2 ME]]
*[[Media:TRANSLATIONS.pdf|Transformations: Translations Exercises]]
*[[Media:TRANSLATIONS.pdf|Transformations: Translations Exercises]]
*[[Media:Translation P53 - 1 - 17.jpg|Transformations: Translations P53 Worksheet]]
*[[Media:Translation P53 - 1 - 17.jpg|Transformations: Translations P53 Worksheet]]
-
*[[Media:Reflections_Worksheet.doc|Transformations: Reflections Worksheet]]
+
*[[Media:Reflections_Worksheet.pdf‎|Transformations: Reflections Worksheet]]
*[[Media:Midpoint-Reflection-Translation_worksheet.doc|Transformations: Midpoint & Reflections Worksheet]]
*[[Media:Midpoint-Reflection-Translation_worksheet.doc|Transformations: Midpoint & Reflections Worksheet]]
*[[Media: Reflections_and_Translations_Worksheet.pdf‎ |Transformations: Reflections & Translations Worksheet]]
*[[Media: Reflections_and_Translations_Worksheet.pdf‎ |Transformations: Reflections & Translations Worksheet]]
-
*[[Media: SYMMETRY.doc|Symmetry Worksheet]]
+
*[[Media: SYMMETRY.pdf|Symmetry Worksheet]]
*[[Media: Composite_xformations_P55.JPG|Composite Transformations P55]]
*[[Media: Composite_xformations_P55.JPG|Composite Transformations P55]]
*[[Media: Composite_Xformations_P56.JPG|Composite Transformations P56]]
*[[Media: Composite_Xformations_P56.JPG|Composite Transformations P56]]
Line 70: Line 87:
*[[Media: 5-2-ME-Area_of_Triangles_and_Parallelograms.pdf | 5-2 ME Area of Polygons]]
*[[Media: 5-2-ME-Area_of_Triangles_and_Parallelograms.pdf | 5-2 ME Area of Polygons]]
 +
*[[Media: Area_of_Polygons_1.pdf‎ | Area of Polygons - Regents Questions]]
 +
*[[Media: 5-5-EE-Area_of_Trapezoids.pdf‎ | 5-5 EE Area of Trapezoids‎]]
*[[Media: 5-5-EE-Area_of_Trapezoids.pdf‎ | 5-5 EE Area of Trapezoids‎]]
*[[Media: 5-5-ME-Area_of_Trapezoids.pdf‎ | 5-5 ME Area of Trapezoids‎]]
*[[Media: 5-5-ME-Area_of_Trapezoids.pdf‎ | 5-5 ME Area of Trapezoids‎]]

Current revision as of 21:16, 1 September 2016


Pythagorean Theorem, Distance and Midpoint Formulas

Angles






Personal tools
Resource Types