Geometry Worksheets

From MHSHS Wiki

(Difference between revisions)
Jump to: navigation, search
 
(23 intermediate revisions not shown)
Line 3: Line 3:
-
The following are Geometry worksheets.
+
== Pythagorean Theorem, Distance and Midpoint Formulas ==
 +
*[[Media: Pythagorean_Theeorem.pdf‎ |Pythagorean Theorem Worksheet]]
 +
*[[Media:Distance_&_Midpoint-9-2_ME.pdf‎|Distance & Midpoint 9-2 ME]]
 +
*[[Media:9-2-EE-Distance-Midpoint.pdf|Distance & Midpoint 9-2 EE]]
 +
 
 +
== Angles ==
 +
*[[Media:Vertical_angles_1-7_ME.pdf|Vertical, Supplementary & Complementary Angles 1-7 ME]]
 +
*[[Media:Vertical_angles_1-7_EE.pdf|Vertical, Supplementary & Complementary Angles 1-7 EE]]
 +
 
 +
 
 +
*[[Media: 1-1_EE_Inductive_Reasoning_and_Patterns.pdf|1-1 EE Inductive Reasoning & Patterns]]
 +
*[[Media: 1-1_ME_Inductive_Reasoning_and_Patterns.pdf|1-1 ME Inductive Reasoning & Patterns]]
 +
*[[Media: 1-2_EE_Points_Lines_Planes.pdf|1-2 EE Points, Lines & Planes]]
 +
*[[Media: 1-2_ME_Points_Lines_Planes.pdf|1-2 ME Points, Lines & Planes]]
 +
*[[Media: 1-4_ME_Measuring_Angles.pdf‎|1-4 ME Measuring Angles]]
 +
*[[Media: 4-6_EE_Angles_and_Sides_of_a_Triangle.pdf‎‎|4-6 EE Angles and Sides of a Triangle]]
 +
*[[Media: 4-6_ME_Angles_and_Sides_of_a_Triangle.pdf‎‎|4-6 ME Angles and Sides of a Triangle]]
*[[Media: Integrated_Algebra_Review.pdf|Integrated Algebra Review Sheet I]]
*[[Media: Integrated_Algebra_Review.pdf|Integrated Algebra Review Sheet I]]
-
*[[Media: 1-7_ME-Supp-Comp-Vertical_Angles.pdf|1-7 ME -Vertical-Supp-Comp Angles]]
+
*[[Media: 2-3_EE_Parallel_-_Perpendicular_Lines.pdf|2-3 EE Parallel/Perpendicular Lines]]
 +
*[[Media: 2-3_ME_Parallel_-_Perpendicular_Lines.pdf|2-3 ME Parallel/Perpendicular Lines]]
 +
 +
 
*[[Media: Simplifying_Radical_Expressions_9-4_ME.pdf|Simplifying Radical Expressions 9-4 ME]]
*[[Media: Simplifying_Radical_Expressions_9-4_ME.pdf|Simplifying Radical Expressions 9-4 ME]]
*[[Media: Adding_&_Subtracting_Radicals_9-5_ME.pdf|Adding & Subtracting Radicals 9-5 ME]]
*[[Media: Adding_&_Subtracting_Radicals_9-5_ME.pdf|Adding & Subtracting Radicals 9-5 ME]]
-
*[[Media:Distance_&_Midpoint-9-2_ME.pdf‎|Distance & Midpoint 9-2 ME]]
+
 
-
*[[Media:9-2-EE-Distance-Midpoint.pdf|Distance & Midpoint 9-2 EE]]
+
*[[Media:External_Angle_Theorem_2-1-EE.pdf|External Angle Theorem 2-1 EE]]
*[[Media:External_Angle_Theorem_2-1-EE.pdf|External Angle Theorem 2-1 EE]]
*[[Media:External_Angle_Theorem_2-1-ME.pdf|External Angle Theorem 2-1 ME]]
*[[Media:External_Angle_Theorem_2-1-ME.pdf|External Angle Theorem 2-1 ME]]
*[[Media:4-1_EE_Logical_reasoning.pdf‎ |Logical Reasoning 4-1 EE]]
*[[Media:4-1_EE_Logical_reasoning.pdf‎ |Logical Reasoning 4-1 EE]]
 +
*[[Media:4-2_EE_Isosceles_Triangles.pdf |Isosceles Triangles 4-2 EE]]
 +
*[[Media:4-2_ME_Isosceles_Triangles.pdf |Isosceles Triangles 4-2 ME]]
 +
*[[Media:4-3_EE_Intro_to_proofs.pdf‎|Introduction to proofs 4-3 EE]]
*[[Media:4-3_EE_Intro_to_proofs.pdf‎|Introduction to proofs 4-3 EE]]
*[[Media:Parallel_Lines_7-1-EE.pdf‎ |Lines Cut by a Transversal 7-1-EE]]
*[[Media:Parallel_Lines_7-1-EE.pdf‎ |Lines Cut by a Transversal 7-1-EE]]
Line 21: Line 42:
*[[Media: 5-8_EE_-_Slope_of_Parallel_and_Perp_LInes.pdf|5-8 EE Slopes of Parallel and Perpendicular Lines]]
*[[Media: 5-8_EE_-_Slope_of_Parallel_and_Perp_LInes.pdf|5-8 EE Slopes of Parallel and Perpendicular Lines]]
*[[Media: 5-8_ME_-_Slope_of_Parallel_and_Perp_LInes.pdf|5-8 ME Slopes of Parallel and Perpendicular Lines]]
*[[Media: 5-8_ME_-_Slope_of_Parallel_and_Perp_LInes.pdf|5-8 ME Slopes of Parallel and Perpendicular Lines]]
-
*[[Media:Vertical_angles_1-7_ME.pdf|Vertical, Supplementary & Complementary Angles 1-7 ME]]
+
 
-
*[[Media:Vertical_angles_1-7_EE.pdf|Vertical, Supplementary & Complementary Angles 1-7 EE]]
+
*[[Media:8-1-ME-SSS-SAS.pdf|SSS, SAS Triangle Congruence Theorems 8-1 ME]]
*[[Media:8-1-ME-SSS-SAS.pdf|SSS, SAS Triangle Congruence Theorems 8-1 ME]]
*[[Media:8-1-EE-SSS-SAS.pdf|SSS, SAS Triangle Congruence Theorems 8-1 EE]]
*[[Media:8-1-EE-SSS-SAS.pdf|SSS, SAS Triangle Congruence Theorems 8-1 EE]]
Line 29: Line 49:
*[[Media:8-3-EE-Hypo-Leg-Proofs.pdf|Hypotenuse-Leg Triangle Congruence Theorems 8-3 EE]]
*[[Media:8-3-EE-Hypo-Leg-Proofs.pdf|Hypotenuse-Leg Triangle Congruence Theorems 8-3 EE]]
*[[Media:8-3-ME-Hypo-Leg-Proofs.pdf|Hypotenuse-Leg Triangle Congruence Theorems 8-3 ME]]
*[[Media:8-3-ME-Hypo-Leg-Proofs.pdf|Hypotenuse-Leg Triangle Congruence Theorems 8-3 ME]]
 +
*[[Media:8-3_-_Trigonometry_-_Form_G.pdf‎| 8-3 - Right Triangle Trig - Form G]]
 +
*[[Media:8-4_-_Angle_of_depression_and_elevation_-_Form_G.pdf‎‎| 8-4 - Angle of Elevation and Depression - Form G]]
 +
 +
 +
 +
 +
*[[Media:8-4 Reteaching.pdf|8-4 Reteaching using Corresponding Parts]]
*[[Media:8-4-EE-CPCTC.pdf|Corresponding Parts of Congruent Triangles are Congruent (CPCTC) 8-4 EE]]
*[[Media:8-4-EE-CPCTC.pdf|Corresponding Parts of Congruent Triangles are Congruent (CPCTC) 8-4 EE]]
*[[Media:8-4-ME-CPCTC.pdf|Corresponding Parts of Congruent Triangles are Congruent (CPCTC) 8-4 ME]]
*[[Media:8-4-ME-CPCTC.pdf|Corresponding Parts of Congruent Triangles are Congruent (CPCTC) 8-4 ME]]
 +
*[[Media:8-5_Mixed_Exercises_-_Overlapping_triagnles.pdf|Overlapping Triangles 8-5 ME]]
 +
 +
 +
*[[Media:Internal-external_angles_2-2-EE.pdf|Internal/External Angles of Polygons 2-2 EE]]
*[[Media:Internal-external_angles_2-2-EE.pdf|Internal/External Angles of Polygons 2-2 EE]]
*[[Media:Internal-external_angles_2-2-ME.pdf|Internal/External Angles of Polygons 2-2 ME]]
*[[Media:Internal-external_angles_2-2-ME.pdf|Internal/External Angles of Polygons 2-2 ME]]
*[[Media:TRANSLATIONS.pdf|Transformations: Translations Exercises]]
*[[Media:TRANSLATIONS.pdf|Transformations: Translations Exercises]]
*[[Media:Translation P53 - 1 - 17.jpg|Transformations: Translations P53 Worksheet]]
*[[Media:Translation P53 - 1 - 17.jpg|Transformations: Translations P53 Worksheet]]
-
*[[Media:Reflections_Worksheet.doc|Transformations: Reflections Worksheet]]
+
*[[Media:Reflections_Worksheet.pdf‎|Transformations: Reflections Worksheet]]
*[[Media:Midpoint-Reflection-Translation_worksheet.doc|Transformations: Midpoint & Reflections Worksheet]]
*[[Media:Midpoint-Reflection-Translation_worksheet.doc|Transformations: Midpoint & Reflections Worksheet]]
*[[Media: Reflections_and_Translations_Worksheet.pdf‎ |Transformations: Reflections & Translations Worksheet]]
*[[Media: Reflections_and_Translations_Worksheet.pdf‎ |Transformations: Reflections & Translations Worksheet]]
-
*[[Media: SYMMETRY.doc|Symmetry Worksheet]]
+
*[[Media: SYMMETRY.pdf|Symmetry Worksheet]]
*[[Media: Composite_xformations_P55.JPG|Composite Transformations P55]]
*[[Media: Composite_xformations_P55.JPG|Composite Transformations P55]]
*[[Media: Composite_Xformations_P56.JPG|Composite Transformations P56]]
*[[Media: Composite_Xformations_P56.JPG|Composite Transformations P56]]
Line 56: Line 87:
*[[Media: 5-2-ME-Area_of_Triangles_and_Parallelograms.pdf | 5-2 ME Area of Polygons]]
*[[Media: 5-2-ME-Area_of_Triangles_and_Parallelograms.pdf | 5-2 ME Area of Polygons]]
 +
*[[Media: Area_of_Polygons_1.pdf‎ | Area of Polygons - Regents Questions]]
 +
*[[Media: 5-5-EE-Area_of_Trapezoids.pdf‎ | 5-5 EE Area of Trapezoids‎]]
*[[Media: 5-5-EE-Area_of_Trapezoids.pdf‎ | 5-5 EE Area of Trapezoids‎]]
*[[Media: 5-5-ME-Area_of_Trapezoids.pdf‎ | 5-5 ME Area of Trapezoids‎]]
*[[Media: 5-5-ME-Area_of_Trapezoids.pdf‎ | 5-5 ME Area of Trapezoids‎]]
Line 62: Line 95:
*[[Media: Geometry_Winter_Break_2010_Assignment.pdf| Geometry Winter Break Assignment - February 2010]]
*[[Media: Geometry_Winter_Break_2010_Assignment.pdf| Geometry Winter Break Assignment - February 2010]]
*[[Media: 11-1-EE-Tan_ratios.pdf| Tan Ratios 11-1 Example Exercises]]
*[[Media: 11-1-EE-Tan_ratios.pdf| Tan Ratios 11-1 Example Exercises]]
-
*[[Media: 11-2-EE-Sin-Cos.pdf| Sin Cos Ratios 11-2 Example Exercises]]
+
*[[Media: 11-2-EE-Sin-Cos.pdf|11-2 Example Exercises Sin Cos Ratios]]
*[[Media: 11-3_EE_Angle_of_Elevation_and_Depression.pdf‎ | 11-3 EE - Angle of Elevation and Depression]]
*[[Media: 11-3_EE_Angle_of_Elevation_and_Depression.pdf‎ | 11-3 EE - Angle of Elevation and Depression]]
Line 82: Line 115:
*[[Media: 12-3_ME_Arcs_and_Chords.pdf‎ | 12-3 ME Arcs and Chords]]
*[[Media: 12-3_ME_Arcs_and_Chords.pdf‎ | 12-3 ME Arcs and Chords]]
*[[Media: 12-3-EE_Chords_&_Arcs.pdf| 12-3 EE Arcs and Chords]]
*[[Media: 12-3-EE_Chords_&_Arcs.pdf| 12-3 EE Arcs and Chords]]
-
*[[Media: 10-1-EE_Similar_polygons.pdf‎| 10-1 EE Similar polygons]]
+
*[[Media: 10-1-EE_Similar_polygons.pdf‎| 10-1 EE Similar Polygons]]
-
*[[Media: 10-1-ME_Similar_polygons.pdf‎| 10-1 ME Similar polygons]]
+
*[[Media: 10-1-ME_Similar_polygons.pdf‎| 10-1 ME Similar Polygons]]
-
*[[Media: 10-2-EE_Similar_Triangles.pdf| 10-2 EE Similar polygons]]
+
*[[Media: 10-2-EE_Similar_Triangles.pdf| 10-2 EE Similar Triangles]]
-
*[[Media: 10-2-ME_Similar_Triangles.pdf| 10-2 ME Similar polygons]]
+
*[[Media: 10-2-ME_Similar_Triangles.pdf| 10-2 ME Similar Triangles]]
*[[Media: 10-3_EE_Geometric_Mean‎.pdf| 10-3 EE Geometric Mean]]
*[[Media: 10-3_EE_Geometric_Mean‎.pdf| 10-3 EE Geometric Mean]]
*[[Media: 10-3_ME_Geometric_Mean‎.pdf| 10-3 ME Geometric Mean]]
*[[Media: 10-3_ME_Geometric_Mean‎.pdf| 10-3 ME Geometric Mean]]
Line 98: Line 131:
*[[Media: 6-2-ME-Surfacer_Area.pdf‎| 6-2 ME Surface Area of Prisms and Cylinders‎]]
*[[Media: 6-2-ME-Surfacer_Area.pdf‎| 6-2 ME Surface Area of Prisms and Cylinders‎]]
*[[Media: 6-2-EE-Surfacer_Area.pdf‎| 6-2 EE Surface Area of Prisms and Cylinders]]
*[[Media: 6-2-EE-Surfacer_Area.pdf‎| 6-2 EE Surface Area of Prisms and Cylinders]]
 +
*[[Media: 6-5_Example_Exercises.pdf| 6-5 EE Surface area of Pyramids and Cones]]
 +
*[[Media: 6-4_EE_Volume_of_Prisms.pdf| 6-4 EE Volume of Prisms]]
 +
 +
 +
*[[Media: 6-5_Mixed_Exercises.pdf| 6-5 ME Surface area of Pyramids and Cones]]
 +
*[[Media: 6-5_EE_Volume_of_Pyramids-Cones.pdf‎| 6-5 EE Volume of Pyramids and Cones]]
*[[Media: 6-5_EE_Volume_of_Pyramids-Cones.pdf‎| 6-5 EE Volume of Pyramids and Cones]]
*[[Media: 6-5_ME_Volume_of_Pyramids-Cones.pdf‎| 6-5 ME Volume of Pyramids and Cones]]
*[[Media: 6-5_ME_Volume_of_Pyramids-Cones.pdf‎| 6-5 ME Volume of Pyramids and Cones]]
*[[Media: 6-6_EE_Surface_Area_and_Volume_of_Spheres.pdf ‎| 6-6 EE Surface Area and Volume of Spheres]]
*[[Media: 6-6_EE_Surface_Area_and_Volume_of_Spheres.pdf ‎| 6-6 EE Surface Area and Volume of Spheres]]
*[[Media: 6-6_ME_Surface_Area_and_Volume_of_Spheres.pdf ‎| 6-6 ME Surface Area and Volume of Spheres]]
*[[Media: 6-6_ME_Surface_Area_and_Volume_of_Spheres.pdf ‎| 6-6 ME Surface Area and Volume of Spheres]]

Current revision as of 21:16, 1 September 2016


Pythagorean Theorem, Distance and Midpoint Formulas

Angles






Personal tools
Resource Types